R&D代理商,R&D供應(yīng)商RD細(xì)胞因子,RD試劑盒,RD抗體RD產(chǎn)品
上海力敏實(shí)業(yè)有限公司代理R&D產(chǎn)品,咨詢
RD部分產(chǎn)品目錄:
R&D | 494-VE-025 | Recombinant Mouse VEGF 120 (25 UG) | 25 UG | 10,780.00 |
R&D | 494-VE-005 | Recombinant Mouse VEGF 120 (5 UG) | 5 UG | 3,370.00 |
R&D | 494-VE-025/CF | Recombinant Mouse VEGF 120, CF (25 UG) | 25 UG | 10,780.00 |
R&D | 494-VE-005/CF | Recombinant Mouse VEGF 120, CF (5 UG) | 5 UG | 3,370.00 |
R&D | 4946-ZN-010 | Recombinant Mouse PSMA/FOLH1, CF (10 UG) | 10 UG | 4,150.00 |
R&D | 4947-AC-010 | Recombinant Mouse CD38, CF (10 UG) | 10 UG | 3,890.00 |
R&D | 4949-GT-020 | Recombinant Human Fucosyltransferase 5/FUT5, CF (20 UG) | 20 UG | 4,150.00 |
R&D | 495-MO-025 | Recombinant Mouse Oncostatin M (OSM) (25 UG) | 25 UG | 3,320.00 |
R&D | 495-MO-025/CF | Recombinant Mouse Oncostatin M (OSM), CF (25 UG) | 25 UG | 3,320.00 |
R&D | 4950-GT-020 | Recombinant Human Fucosyltransferase 3/FUT3, CF (20 UG) | 20 UG | 4,150.00 |
R&D | 4954-AN-050 | Recombinant Human Angiopoietin-like 3 (aa 17-220), CF (50 UG) | 50 UG | 4,150.00 |
R&D | 4955-DC-050 | Recombinant Human Desmocollin-1, CF (50 UG) | 50 UG | 4,150.00 |
R&D | 4956-HD-050 | Recombinant Human HRP-2 Isoform 1, CF (50 UG) | 50 UG | 4,150.00 |
R&D | 4957-NX-050 | Recombinant Human Neurexophilin-1/NXPH1, CF (50 UG) | 50 UG | 4,150.00 |
R&D | 4958-PC-050 | Recombinant Human Plexin B3, CF (50 UG) | 50 UG | 4,150.00 |
R&D | 4959-GL-02M | Recombinant Human Glyoxalase I, CF (2500 UG) | 2500 UG | 3,060.00 |
R&D | 496-EB-200 | Recombinant Mouse Ephrin-B2 Fc Chimera, CF (200 UG) | 200 UG | 3,500.00 |
R&D | 4960-AN-025 | Recombinant Mouse Angiopoietin-like 7 (25 UG) | 25 UG | 4,150.00 |
R&D | 4960-AN-025/CF | Recombinant Mouse Angiopoietin-like 7, CF (25 UG) | 25 UG | 4,150.00 |
R&D | 4969-BA-050 | Recombinant Human BAI1, CF (50 UG) | 50 UG | 4,150.00 |
R&D | 497-LR-100 | Recombinant Mouse Leptin R Fc Chimera (100 UG) | 100 UG | 4,490.00 |
R&D | 497-LR-100/CF | Recombinant Mouse Leptin R Fc Chimera, CF (100 UG) | 100 UG | 4,490.00 |
R&D | 4974-AD-050 | Recombinant Human ADAM23, CF (50 UG) | 50 UG | 4,150.00 |
R&D | 498-OB-01M | Recombinant Mouse Leptin, CF (1 MG) | 1 MG | 2,670.00 |
R&D | 498-OB-05M | Recombinant Mouse Leptin, CF (5 MG) | 5 MG | 6,750.00 |
R&D | 499-ML-025 | Recombinant Mouse IL-12/IL-23 p40 Homodimer (25 UG) | 25 UG | 4,620.00 |
R&D | 499-ML-025/CF | Recombinant Mouse IL-12/IL-23 p40 Homodimer, CF (25 UG) | 25 UG | 4,620.00 |
R&D | 4994-MC-050 | Recombinant Human MCEMP1 Fc Chimera, CF (50 UG) | 50 UG | 4,150.00 |
R&D | 4995-LR-050 | Recombinant Human LRRC4, CF (50 UG) | 50 UG | 4,150.00 |
R&D | 4998-SE-010 | Recombinant Human Active Coagulation Factor XIV/ProteinC, CF (10 UG) | 10 UG | 4,150.00 |
R&D | 4999-FH-050 | Recombinant Mouse Complement Factor H, CF (50 UG) | 50 UG | 4,150.00 |
R&D | 5-001-A | Normal Sheep IgG Control (1 MG) | 1 MG | 1,030.00 |
R&D | 500-RL-025 | Recombinant Rat IL-1 alpha/IL-1F1 (25 UG) | 25 UG | 7,480.00 |
R&D | 500-RL-005 | Recombinant Rat IL-1 alpha/IL-1F1 (5 UG) | 5 UG | 3,320.00 |
R&D | 500-RL-025/CF | Recombinant Rat IL-1 alpha/IL-1F1, CF (25 UG) | 25 UG | 7,480.00 |
R&D | 500-RL-005/CF | Recombinant Rat IL-1 alpha/IL-1F1, CF (5 UG) | 5 UG | 3,320.00 |
R&D | 501-RL-010 | Recombinant Rat IL-1 beta/IL-1F2 (10 UG) | 10 UG | 3,760.00 |
R&D | 501-RL-050 | Recombinant Rat IL-1 beta/IL-1F2 (50 UG) | 50 UG | 10,990.00 |
R&D | 501-RL-010/CF | Recombinant Rat IL-1 beta/IL-1F2, CF (10 UG) | 10 UG | 3,760.00 |
R&D | 501-RL-050/CF | Recombinant Rat IL-1 beta/IL-1F2, CF (50 UG) | 50 UG | 10,990.00 |
R&D | 5017-CR-050 | Recombinant Mouse CRISP-4, CF (50 UG) | 50 UG | 4,150.00 |
R&D | 5018-PL-010 | Recombinant Human PLA2G1B, CF (10 UG) | 10 UG | 4,150.00 |
R&D | 5019-AM-050 | Recombinant Human ASAM, CF (50 UG) | 50 UG | 4,150.00 |
R&D | 502-RL-010 | Recombinant Rat IL-2 (10 UG) | 10 UG | 3,110.00 |
R&D | 502-RL-050 | Recombinant Rat IL-2 (50 UG) | 50 UG | 9,950.00 |
R&D | 502-RL-010/CF | Recombinant Rat IL-2, CF (10 UG) | 10 UG | 3,110.00 |
R&D | 502-RL-050/CF | Recombinant Rat IL-2, CF (50 UG) | 50 UG | 9,950.00 |
其他更多產(chǎn)品可